Name | Johannes Wienke, PhD |
Domicile | Bielefeld, Germany |
Professional Career
since 10/2022 | Tech lead at itemis |
01/2021 - 09/2022 | Software architect at Schüco and Plan.One |
01/2019 - 12/2020 | Data engineer at Plan.One |
09/2010 - 12/2018 | Researcher at CoR-Lab, CITEC, and Applied Informatics Group, Bielefeld University. Projects: HUMAVIPS (EU FP7) and it's OWL MMI |
10/2007 - 09/2008 | Teaching assistant for "Techniken der Projektentwicklung" (techniques of project development) |
10/2006 - 09/2007 | Teaching assistant for "Algorithmen und Datenstrukturen I und II" (algorithms and data structures I and II) |
Education
09/2009 - 09/2018 | PhD (magna cum laude) at CoR-Lab, CITEC, and Applied Informatics Group, Bielefeld University. Dissertation: Framework-level resource awareness in robotics and intelligent systems |
10/2008 - 08/2010 | Master studies "Intelligente Systeme" (intelligent systems) at Bielefeld University, degree M.Sc. |
04/2007 - 09/2008 | Bachelor studies "Kognitive Informatik" (cognitive informatics) at Bielefeld University, degree B.Sc. |
10/2005 - 03/2007 | Bachelor studies "Naturwissenschaftlichen Informatik" (natural sciences computer science) at Bielefeld University |
2004 | "Abitur" (A-level) at "Evangelisches Gymnasium Werther" |
Skills
- software architecture
- software engineering
- software development methodologies
- microservice architectures
- domain-driven design
- machine learning
- Docker
- Kubernetes
- Terraform
- AWS
- Python, Kotlin, Java, C/C++, Bash
- Neovim
Further Interests
- photography
- saxophone, guitar, bass